Select Equipment: 4 whl Electric | Cushion | Deep Reach | End Rider | Narrow Aisle | Pneumatic | RC | Stock Picker | Turret Truck | Walkie Pallet | Walkie Stacker |
Some columns can be sorted by clicking on the column names at the top of the table.
| 4 whl Electric | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 902544 | CROWN | FC4020-50 | 2006 | 5000 | 9A144670 | 188/83 TSU | Call | Details |
| 901964 | NISSAN | PE50Y | 2005 | 5000 | CHP02-9D4123 | 203/ TSU | Call | Details  |
| 901974 | NISSAN | PE50Y | 2005 | 5000 | CHP02-9D4115 | 203/89 TSU | Call | Details  |
| 902545 | CROWN | FC4020-50 | 2005 | 5000 | 9A139346 | 188/83 TSU | Call | Details |
| 902546 | CROWN | FC4020-50 | 2005 | 5000 | 9A139345 | 188/83 TSU | Call | Details |
| 902256 | NISSAN | PE50Y | 2002 | 5000 | CWP02-9C4219 | 187/89 TSU | Call | Details |
| 901808 | NISSAN | PE50Y | 2001 | 5000 | CWP02-9C3333 | 236/100 TSU | Call | Details |
| Cushion | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 902412 | NISSAN | CF50 | 2009 | 5000 | CP1F2-9P4943 | 187/ TSU | Call | Details |
| 902413 | NISSAN | CF50 | 2009 | 5000 | CP1F2-9P4945 | 187/ TSU | Call | Details |
| 901726 | NISSAN | CFS65 | 2007 | 6500 | CU1F2-9Q0150 | 191/89 TSU | Call | Details |
| 902230 | NISSAN | CFS60 | 2007 | 6000 | CU1F2-9Q0230 | 187/88 TSU | Call | Details |
| 902418 | NISSAN | C30C | 2006 | 6000 | C232L-1155-9592KF | 189/83 TSU | Call | Details |
| 901678 | NISSAN | CLS60 | 2005 | 6000 | CUL02-9Q0852 | 187/88 TSU | Call | Details |
| L236003 | CLARK | CGC-70 | 2002 | 15500 | CGC470L0139-9613 | 150/92 TSU | Call | Details  |
| L236004 | CLARK | CGC-70 | 2002 | 15500 | CGC470L-0178-9613 | 150/92 TSU | Call | Details  |
| 900854 | HOIST | F300AT30 | 0000 | 30000 | 28057 | 140/120 STD | Call | Details |
| End Rider | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 902271 | CROWN | PE4500-60 | 2008 | 6000 | 6A266305 | / N/A | Call | Details  |
| 902272 | CROWN | PE4500-60 | 2008 | 6000 | 6A266237 | / N/A | Call | Details  |
| 902274 | CROWN | PE4500-60 | 2008 | 6000 | 6A266238 | / N/A | Call | Details  |
| 902275 | CROWN | PE4500-60 | 2008 | 6000 | 6A266232 | / N/A | Call | Details  |
| 901415 | CROWN | PE4000-60 | 2007 | 6000 | 6A244062 | / | Call | Details |
| 901417 | CROWN | PE4000-60 | 2007 | 6000 | 6A244061 | / | Call | Details |
| 902140 | CORNW | PE4000-60 | 2006 | 6000 | 6A237277 | / N/A | Call | Details |
| 902523 | CROWN | PE4000-60 | 2006 | 6000 | 6A235056 | / | Call | Details |
| 902525 | CROWN | PE4000-60 | 2006 | 6000 | 6A235058 | / | Call | Details |
| 902526 | CROWN | PE4000-60 | 2006 | 6000 | 6A235053 | / | Call | Details |
| 902527 | CROWN | PE4000-60 | 2006 | 6000 | 6A235055 | / | Call | Details |
| 902528 | CROWN | PE4000-60 | 2006 | 6000 | 6A235057 | / | Call | Details |
| 901564 | CROWN | PE4000-60 | 2005 | 6000 | 6A227697 | / N/A | Call | Details  |
| 902524 | CROWN | PE4000-60 | 2005 | 6000 | 6A229980 | / | Call | Details |
| 902531 | CROWN | PE4000-60 | 2005 | 6000 | 6A222051 | / | Call | Details |
| 902532 | CROWN | PE4000-60 | 2005 | 6000 | 6A222052 | / | Call | Details |
| 902533 | CROWN | PE4000-60 | 2005 | 6000 | 6A229981 | / | Call | Details |
| 902534 | CROWN | PE4000-60 | 2005 | 6000 | 6A229982 | / | Call | Details |
| 902535 | CROWN | PE4000-60 | 2005 | 6000 | 6A229983 | / | Call | Details |
| 902536 | CROWN | PE4000-60 | 2005 | 6000 | 6A229984 | / | Call | Details |
| 902537 | CROWN | PE4000-60 | 2005 | 6000 | 6A235054 | / | Call | Details |
| 902538 | CROWN | PC3540-60 | 2005 | 6000 | 6A229219 | / | Call | Details |
| Narrow Aisle | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 902309 | CROWN | RR5210-35 | 2007 | 3500 | 1A325048 | 210/95 TSU | Call | Details  |
| 902310 | CROWN | RR5210-35 | 2007 | 3500 | 1A325049 | 210/95 TSU | Call | Details |
| 901676 | CROWN | RR5225-35 | 2006 | 3500 | 1A300944 | 210/95 TSU | Call | Details |
| 902374 | CROWN | RR5210-35 | 2006 | 3500 | 1A308005 | 198/89 TSU | Call | Details  |
| 902008 | CROWN | RR5220-35 | 2005 | 3500 | 1A290375 | 198/89 TSU | Call | Details  |
| 902294 | CROWN | RR5220-35 | 2005 | 3500 | 1A285820 | 270/119 TSU | Call | Details |
| 902313 | CROWN | RR5220-45 | 2005 | 4500 | 1A289156 | 300/131 TSU | Call | Details |
| 901539 | CROWN | RR5225-35-270" | 2004 | 3500 | 1A274992 | 270/119 TSU | Call | Details  |
| 901579 | CROWN | RR5220-45-321" | 2003 | 4500 | 1A262430 | 321/140 TSU | Call | Details |
| RC | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 902446 | CROWN | RC3020-30 | 2007 | 3000 | 1A314871 | 190/83 TSU | Call | Details |
| 902447 | CROWN | RC3020-30 | 2007 | 3000 | 1A314873 | 190/83 TSU | Call | Details |
| 902449 | CROWN | RC3020-30 | 2007 | 3000 | 1A315004 | 190/83 TSU | Call | Details |
| 901299 | CROWN | RC3020-35TT | 2005 | 3500 | 1A285009 | 190/83 TSU | Call | Details  |
| Stock Picker | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 902238 | CROWN | SP3520-30 | 2008 | 3000 | 1A343702 | 276/119 TSU | Call | Details  |
| 901890 | CROWN | WAV50-118" | 2007 | 200 | 9A150579 | 118/ STD | Call | Details |
| 900253 | CROWN | SP3420-30 | 2005 | 3000 | 1A295763 | 240/107 TSU | Call | Details  |
| 902442 | CROWN | WAV50-118 | 2005 | 200 | 9A138831 | 118/ TSU | Call | Details  |
| 902443 | CROWN | WAV50-118 | 2005 | 200 | 9A139981 | 118/ TSU | Call | Details  |
| Walkie Stacker | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 902155 | CROWN | 30WRTL | 2007 | 3000 | 6A244563 | 126/83 STD | Call | Details |
| 902490 | CROWN | WS2300-40 | 2006 | 4000 | 5A134598 | 160/73 TSU | Call | Details |
| 901529 | CROWN | SX3000-30 | 2005 | 3000 | 5A503228 | 128/83 STD | Call | Details  |
| 901077 | CROWN | 40WBTL | 2003 | 4000 | 6A207101 | 130/83 TSU | Call | Details  |
|
|
Request Information:
Mark Vali Materials Handling Equipment Used Equipment Operations Manager Email: mvali@jhryder.com Tel: (905) 565-2106 Fax: (905) 565-2147
|
|