Select Equipment: 3 whl Electric | 4 whl Electric | Cushion | Deep Reach | End Rider | Narrow Aisle | Pneumatic | RC | Scissor Lift | Stock Picker | TOW TRACTOR | Walkie Pallet | Walkie Stacker |
Some columns can be sorted by clicking on the column names at the top of the table.
| 3 whl Electric | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| C330033 | CROWN | SC4020-35 | 2004 | 3500 | 9A133047 | 190/83 TSU | Call | Details  |
| C330035 | NISSAN | TNX35 | 2004 | 3500 | 720482 | 188/83 TSU | Call | Details |
| T130339 | CROWN | SC4020-30TT | 2003 | 3000 | 9A128511 | 172/ TSU | Call | Details  |
| T130340 | CROWN | SC4020-30TT | 2003 | 3000 | 9A128509 | 172/78 TSU | Call | Details |
| T140235 | CROWN | SC4040-40TT | 2003 | 4000 | 9A128557 | 190/83 TSU | Call | Details |
| T140292 | CLARK | TMG20 | 2003 | 4000 | TMG248-1468-9570kf | 187/83 TSU | Call | Details |
| 900196 | CLARK | TMG25 | 2001 | 5000 | TMG248-0743-9570 | 187/83 TSU | Call | Details |
| 900255 | CLARK | TMG20 | 2001 | 4000 | TMG248-0248-9750 | 188/83 TSU | Call | Details |
| 900195 | CROWN | 30SCTT190 | 1999 | 3000 | 1A207096 | 190/83 TSU | Call | Details |
| 4 whl Electric | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| L250192 | NISSAN | BX50 | 2007 | 5000 | CPG1B2-000359 | 187/ TSU | Call | Details  |
| L240197 | DAEWOO | BC20S | 2004 | 4000 | CJ-00305 | 186/83 TSU | Call | Details  |
| X530014 | NISSAN | PE30Y | 2004 | 3000 | CSP01-9A4744 | 187/83 TSU | Call | Details |
| C350028 | NISSAN | PE50Y | 2003 | 5000 | CWP02-9C5188 | 187/83 TSU | Call | Details |
| L230186 | NISSAN | PE35Y | 2003 | 3500 | CSP01-9A4567 | 187/83 TSU | Call | Details  |
| 900222 | CROWN | FC4010-40 | 2002 | 4000 | 9A129280 | 206/89 TSU | Call | Details |
| R401258 | NISSAN | PE60Y | 2001 | 6000 | CWP02-9E1089 | 187/83 TSU | Call | Details  |
| R401407 | NISSAN | PE60Y | 2001 | 6000 | CWP02-9E1031 | 187/88 TSU | Call | Details  |
| R401525 | NISSAN | PE60Y | 2001 | 6000 | CWGP02-9E1078 | 187/83 TSU | Call | Details  |
| R401529 | NISSAN | PE50Y | 2001 | 5000 | CWP02-9C3273 | 240/83 QUA | Call | Details |
| R401194 | NISSAN | PE60Y | 2000 | 6000 | CWGP02-9E0786 | 187/83 TSU | Call | Details |
| R401223 | CROWN | 60FCTT | 2000 | 6000 | 9A113409 | 180/83 TSU | Call | Details  |
| R401311 | NISSAN | PE50Y | 2000 | 5000 | CWP02-9C2524 | 187/83 TSU | Call | Details  |
| R401399 | NISSAN | PE60Y | 1999 | 6000 | CWP02-9E0522 | 187/83 TSU | Call | Details |
| R401050 | NISSAN | PE50Y | 1998 | 5000 | CWP02-9C1505 | 187/83 TSU | Call | Details |
| R401172 | NISSAN | PE60Y | 1997 | 6000 | CWP02-9E0151 | 187/83 TSU | Call | Details  |
| Cushion | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| L215510 | CLARK | CGC70 | 2005 | 15500 | CGC470L-0020-9636 | 170/100 TSU | Call | Details  |
| 900248 | CLARK | CGC50 | 2004 | 10000 | CGC470L-0048-9630 | 178/98 TSU | Call | Details |
| L280040 | NISSAN | CL80LP | 2004 | 8000 | CUGL02-9R0154 | 188/ TSU | Call | Details |
| L280041 | NISSAN | CL80LP | 2004 | 8000 | CUGL02-9R0163 | 188/ TSU | Call | Details |
| X510005 | CLARK | CGC50 | 2004 | 10000 | CGC470L-0005-9636 | 178/96 TSU | Call | Details |
| X510006 | CLARK | CGC50 | 2004 | 10000 | CGC470L-0006-9636 | 178/96 TSU | Call | Details |
| X512001 | CLARK | CGC55 | 2004 | 12000 | CGC470L-0041-9630 | 179/ TSU | Call | Details  |
| X540008 | NISSAN | CLS40LP | 2004 | 4000 | 9N0450 | 187/83 TSU | Call | Details |
| R401511 | NISSAN | JC50 | 2003 | 5000 | CPJ02-9W5870 | 82/59 STD | Call | Details  |
| C360027 | NISSAN | JC60 | 2002 | 6000 | CUGJ02-9R3055 | 183/83 TSU | Call | Details  |
| R401485 | CLARK | C30C | 2002 | 6000 | C232L-0209-9582KF | 189/83 TSU | Call | Details |
| R400949 | NISSAN | JC60 | 2001 | 6000 | CUGJ02-9R2101 | 183/83 TSU | Call | Details  |
| R401220 | NISSAN | JC50 | 2001 | 5000 | CPJ02-9P9199 | 187/83 TSU | Call | Details  |
| R401448 | NISSAN | JC50 | 2001 | 5000 | CPJ02-9P9527 | 82/59 STD | Call | Details  |
| R401478 | NISSAN | JC50LPS | 2001 | 5000 | CPJ02-9P9546 | 187/83 TSU | Call | Details |
| R401508 | NISSAN | JC50 | 2001 | 5000 | CUGJ02-9P9217 | 187/83 TSU | Call | Details |
| R401522 | NISSAN | JC50 | 2001 | 5000 | CPJ02-9P9251 | 187/83 TSU | Call | Details  |
| R400964 | CLARK | CGC30 | 1999 | 6000 | C365LI-0292-9510 | 189/84 TSU | Call | Details  |
| R401502 | CLARK | CGC30 | 1999 | 6000 | C365LI-0110-9510 | 240/83 QUA | Call | Details |
| End Rider | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| R401225 | CROWN | PE4000-60 | 2006 | 6000 | 6A232146 | / N/A | Call | Details |
| R401210 | CROWN | PE4000-60 | 2005 | 6000 | 6A228441 | / N/A | Call | Details |
| 900214 | CROWN | PE4000-60 | 2004 | 6000 | 6A214509 | / N/A | Call | Details |
| 900216 | CROWN | PE4000-60 | 2004 | 6000 | 6A214506 | / N/A | Call | Details |
| 900217 | CROWN | PE4000-60 | 2004 | 6000 | 6A214507 | / N/A | Call | Details |
| X580000 | CROWN | PE4000-80 | 2004 | 8000 | 6A217817 | / N/A | Call | Details  |
| 900233 | CROWN | PE4500-60 | 2003 | 6000 | 6A209478 | / N/A | Call | Details |
| 900234 | CROWN | 6A209479 | 2003 | 6000 | 6A209479 | / N/A | Call | Details |
| 900235 | CROWN | PE4500-60 | 2003 | 6000 | 6A209480 | / N/A | Call | Details |
| 900236 | CROWN | PE4500-60 | 2003 | 6000 | 6A209481 | / N/A | Call | Details |
| 900237 | CROWN | PE4500-60 | 2003 | 6000 | 6A209482 | / N/A | Call | Details |
| 900238 | CROWN | PE4500-60 | 2003 | 6000 | 6A209483 | / N/A | Call | Details |
| 900239 | CROWN | PE4500-60 | 2003 | 6000 | 6A209484 | / N/A | Call | Details |
| 900240 | CROWN | PE4500-60 | 2003 | 6000 | 6A209485 | / N/A | Call | Details |
| 900241 | CROWN | PE4500-60 | 2003 | 6000 | 6A209486 | / N/A | Call | Details |
| 900242 | CROWN | PE4500-60 | 2003 | 6000 | 6A209487 | / N/A | Call | Details |
| 900243 | CROWN | PE4500-60 | 2003 | 6000 | 6A209488 | / N/A | Call | Details |
| L260063 | CROWN | PE4000-60 | 2003 | 6000 | 6A210630 | / N/A | Call | Details |
| L260082 | CROWN | PE4000-60 | 2003 | 6000 | 6A207957 | / N/A | Call | Details  |
| L260083 | CROWN | PE4000-60 | 2003 | 6000 | 6A207958 | / N/A | Call | Details |
| L260085 | CROWN | PE4000-60 | 2003 | 6000 | 6A207960 | / N/A | Call | Details  |
| C360022 | CROWN | PE3540-60 | 2002 | 6000 | 6A199081 | / N/A | Call | Details  |
| L260056 | CROWN | PE3540-60 | 2002 | 6000 | 6A199979 | / N/A | Call | Details  |
| L260090 | CROWN | PE3540-60 | 2002 | 6000 | 6A199726 | / N/A | Call | Details  |
| T160177 | CROWN | PR3020-60 | 2002 | 6000 | 6A198004 | / N/A | Call | Details |
| R401066 | CROWN | PE3540-60 | 2000 | 6000 | 6A178055 | / N/A | Call | Details |
| R400555 | Crown | PE3520-60 | 1998 | 6000 | 6A137105 | / | Call | Details  |
| R400741 | CROWN | PE3540-60 | 1998 | 6000 | 6A163262 | / N/A | Call | Details |
| R400742 | CROWN | PR3020-60 | 1998 | 6000 | 6A166067 | / N/A | Call | Details |
| L280015 | CROWN | PE3540-80 | 1996 | 8000 | 6A133644 | / | Call | Details |
| Narrow Aisle | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| R401431 | CROWN | RR5225-35 | 2006 | 3500 | 1A311750 | 210/95 TSU | Call | Details  |
| X530017 | CROWN | RR5225-35 | 2005 | 3500 | 1A290200 | 240/107 TSU | Call | Details  |
| X530018 | CROWN | RR5225-35 | 2005 | 3500 | 1A290201 | 240/107 TSU | Call | Details |
| L230245 | CROWN | RR5210-35 | 2003 | 3500 | 1A264490 | 210/95 TSU | Call | Details  |
| L240239 | CROWN | RR5220-45 | 2003 | 3500 | 1A263734 | 210/95 TSU | Call | Details |
| L240240 | CROWN | RR5220-45 | 2003 | 4500 | 1A263757 | 95/210 TSU | Call | Details  |
| L240242 | CROWN | RR5220-45 | 2003 | 4500 | 1A270344 | 210/95 TSU | Call | Details |
| R401167 | CROWN | RR5080S | 2000 | 4500 | 1A231380 | 210/95 TSU | Call | Details  |
| T130353 | DREXEL | SLT30 | 1997 | 3000 | 931971-585 | 205/89 TSU | Call | Details  |
| Pneumatic | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| G680001 | CLARK | CGP40 | 2006 | 8000 | CGP460L-0299-9612 | 188/90 TSU | Call | Details |
| C360028 | NISSAN | PL50 | 2004 | 6000 | PL02-9H0207 | 187/85 TSU | Call | Details |
| L280028 | CLARK | CGP40 | 2002 | 8000 | CGP460L-0281-9612GF | 188/90 TSU | Call | Details  |
| L260061 | SELLICK | SD60PDS2 | 2001 | 6000 | 4668104632-4 | 169/118 STD | Call | Details  |
| R401252 | NISSAN | P80Y | 2000 | 8000 | BF03-920855 | 187/89 TSU | Call | Details  |
| T110004 | SELLICK | SD100 | 1996 | 10000 | 27906081032 | 168/124 STD | Call | Details  |
| Stock Picker | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900254 | CROWN | SP3405-30 | 2006 | 3000 | 1A305334 | 204/107 TSU | Call | Details |
| R401524 | CROWN | SP3220-30TT | 2003 | 3000 | 1A270306 | 240/107 TSU | Call | Details |
| T120184 | CROWN | WAV50-84 | 2003 | 2000 | 9A130034 | 84/52 STD | Call | Details |
| L230263 | CROWN | SP3020-30 | 2001 | 3000 | 1A241133 | 240/107 TSU | Call | Details |
| R401459 | CROWN | SP3020-30 | 2000 | 3000 | 1A238511 | 240/107 TSU | Call | Details |
|
|
Request Information:
Mark Vali Materials Handling Equipment Used Equipment Operations Manager Email: mvali@jhryder.com Tel: (905) 565-2106 Fax: (905) 565-2147
|
|