Select Equipment: 3 whl Electric | 4 whl Electric | Cushion | Deep Reach | End Rider | Narrow Aisle | Pneumatic | RC | Stock Picker | TOW TRACTOR | Tugger | Walkie Pallet | Walkie Stacker |
Some columns can be sorted by clicking on the column names at the top of the table.
| 3 whl Electric | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900836 | CLARK | TMX20 | 2005 | 4000 | TMX258-0695-9597 | 187/83 TSU | Call | Details  |
| 900837 | CLARK | TMX20 | 2005 | 4000 | TMX258-0546-9597 | 187/83 TSU | Call | Details  |
| C330037 | NISSAN | TNX35 | 2004 | 3500 | N01-720251 | 187/83 TSU | Call | Details  |
| 900262 | CLARK | TMG25 | 2003 | 5000 | TMG248-1365-9570 | 188/83 TSU | Call | Details |
| T130339 | CROWN | SC4020-30TT | 2003 | 3000 | 9A128511 | 172/ TSU | Call | Details  |
| T130340 | CROWN | SC4020-30TT | 2003 | 3000 | 9A128509 | 172/78 TSU | Call | Details |
| T140235 | CROWN | SC4040-40TT | 2003 | 4000 | 9A128557 | 190/83 TSU | Call | Details |
| 4 whl Electric | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900734 | CLARK | ECX32 | 2006 | 6500 | EXC360-0166-9653 | 189/85 TSU | Call | Details |
| 900752 | CLARK | ECX32 | 2006 | 6500 | EXC360-0163-9653 | 189/85 TSU | Call | Details  |
| 900756 | CLARK | ECX32 | 2006 | 6500 | EXC360-0164-9653 | 189/85 TSU | Call | Details |
| 900757 | CLARK | ECX32 | 2006 | 6500 | EXC360-0165-9653 | 189/85 TSU | Call | Details  |
| 900663 | NISSAN | PE35Y | 2004 | 3500 | CSP01-9A4800 | 187/83 TSU | Call | Details |
| X530014 | NISSAN | PE30Y | 2004 | 3000 | CSP01-9A4744 | 187/83 TSU | Call | Details |
| 900794 | NISSAN | PE50Y | 2003 | 5000 | CWP02-9C5456 | 187/83 TSU | Call | Details |
| 900795 | NISSAN | PE50Y | 2003 | 5000 | CWP02-9C5457 | 187/83 TSU | Call | Details  |
| 900796 | NISSAN | PE50Y | 2003 | 5000 | CWP02-9C5460 | 187/83 TSU | Call | Details  |
| 900797 | NISSAN | PE50Y | 2003 | 5000 | CWP02-9C5134 | 187/83 TSU | Call | Details  |
| R401258 | NISSAN | PE60Y | 2001 | 6000 | CWP02-9E1089 | 187/83 TSU | Call | Details  |
| R401407 | NISSAN | PE60Y | 2001 | 6000 | CWP02-9E1031 | 187/88 TSU | Call | Details  |
| R401194 | NISSAN | PE60Y | 2000 | 6000 | CWGP02-9E0786 | 187/83 TSU | Call | Details |
| Cushion | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900557 | NISSAN | CF50 | 2007 | 5000 | CP1F2-9P1432 | 193/87 TSU | Call | Details |
| 900560 | NISSAN | CF50 | 2007 | 5000 | CP1F2-9P1430 | 193/87 TSU | Call | Details  |
| 900561 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P5579 | 193/87 TSU | Call | Details  |
| 900758 | CLARK | C32C | 2006 | 6500 | C232L11799592 | 189/85 TSU | Call | Details  |
| 900764 | CLARK | C30C | 2006 | 6000 | C232L-1172-9592KF | 188/85 TSU | Call | Details  |
| 900766 | CLARK | C30C | 2006 | 6000 | C232L-1169-9592KF | 188/85 TSU | Call | Details  |
| 900767 | CLARK | CGC40 | 2006 | 8000 | CGC470L-155-9636 | 188/89 TSU | Call | Details  |
| 900653 | NISSAN | CL80 | 2005 | 8000 | CUGL02-9R0662 | 187/83 TSU | Call | Details |
| L215510 | CLARK | CGC70 | 2005 | 15500 | CGC470L-0020-9636 | 170/100 TSU | Call | Details  |
| 900248 | CLARK | CGC50 | 2004 | 10000 | CGC470L-0048-9630 | 178/98 TSU | Call | Details  |
| 900804 | CLARK | C25C | 2004 | 5000 | C232L06909582 | 189/83 TSU | Call | Details |
| 900852 | CLARK | C25C | 2004 | 5000 | C232L-0700-9582 | 187/ TSU | Call | Details |
| X510006 | CLARK | CGC50 | 2004 | 10000 | CGC470L-0006-9636 | 178/96 TSU | Call | Details |
| 900815 | NISSAN | JC50 | 2003 | 5000 | CPJ02-9W4720 | 187/83 TSU | Call | Details |
| 900817 | NISSAN | JC50 | 2003 | 5000 | CPJ02-9W4716 | 187/83 TSU | Call | Details  |
| L260078 | NISSAN | JC60 | 2003 | 6000 | CUGJ02-9R3443 | 217/101 TSU | Call | Details  |
| L260080 | NISSAN | JC60 | 2003 | 6000 | CUGJ02-9R3445 | 217/101 TSU | Call | Details  |
| 900652 | NISSAN | JC30 | 2002 | 3000 | CPJ01-9N5392 | 187/83 TSU | Call | Details  |
| Deep Reach | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900774 | CROWN | RD5225-30TT | 2007 | 3000 | 1A314623 | 210/95 TSU | Call | Details  |
| 900775 | CROWN | RD5225-30TT | 2007 | 3000 | 1A314624 | 210/95 TSU | Call | Details  |
| 900840 | CROWN | RD5225-30 | 2007 | 3000 | 1A314555 | 210/95 TSU | Call | Details |
| L230132 | CROWN | RD5220-30 | 2001 | 3000 | 1A246502 | 210/95 TSU | Call | Details |
| End Rider | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900535 | CROWN | PE4000-80 | 2006 | 8000 | 6A242521 | / N/A | Call | Details  |
| 900536 | CROWN | PE4000-80 | 2006 | 8000 | 6A242522 | / N/A | Call | Details  |
| 900537 | CROWN | PE4000-80 | 2006 | 8000 | 6A242523 | / N/A | Call | Details  |
| 900954 | CROWN | PE4000-60 | 2006 | 6000 | 6A244260 | / N/A | Call | Details |
| X560029 | CROWN | PE4000-60 | 2004 | 6000 | 6A213369 | / N/A | Call | Details |
| C360022 | CROWN | PE3540-60 | 2002 | 6000 | 6A199081 | / N/A | Call | Details  |
| L260056 | CROWN | PE3540-60 | 2002 | 6000 | 6A199979 | / N/A | Call | Details  |
| R400742 | CROWN | PR3020-60 | 1998 | 6000 | 6A166067 | / N/A | Call | Details |
| L280015 | CROWN | PE3540-80 | 1996 | 8000 | 6A133644 | / | Call | Details |
| Narrow Aisle | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900527 | CROWN | RR5225-35 | 2006 | 3500 | 1A305568 | 240/107 TSU | Call | Details |
| 900528 | CROWN | RR5225-35 | 2006 | 3500 | 1A305446 | 240/107 TSU | Call | Details |
| 900529 | CROWN | RR5225-35 | 2006 | 3500 | 1A311551 | 240/107 TSU | Call | Details |
| 900799 | CROWN | RR5210-35 | 2006 | 3500 | 1A300875 | 210/95 TSU | Call | Details  |
| 900800 | CROWN | RR5210-35 | 2006 | 3500 | 1A300876 | 210/95 TSU | Call | Details  |
| 900459 | CROWN | RR5220-35 | 2005 | 3500 | 1A295680 | 240/107 TSU | Call | Details |
| 900460 | CROWN | RR5220-35 | 2005 | 3500 | 1A295681 | 240/107 TSU | Call | Details |
| 900526 | CROWN | RR5225-35 | 2005 | 3500 | 1A295573 | 240/107 TSU | Call | Details |
| 900673 | CROWN | RR5225-35TT | 2004 | 3500 | 1A278884 | 210/95 TSU | Call | Details |
| 900674 | CROWN | RR5225-35TT | 2004 | 3500 | 1A278886 | 210/95 TSU | Call | Details |
| 900996 | CROWN | RR5225-35 | 2004 | 3500 | 1A278778 | 240/107 TSU | Call | Details |
| 900420 | CROWN | RR5210-35 | 2003 | 3500 | 1A265383 | 210/95 TSU | Call | Details |
| 900380 | CROWN | RR5210-35 | 2002 | 3500 | 1A251145 | 210/95 TSU | Call | Details |
| R401167 | CROWN | RR5080S | 2000 | 4500 | 1A231380 | 210/95 TSU | Call | Details  |
| T130353 | DREXEL | SLT30 | 1997 | 3000 | 931971-585 | 205/89 TSU | Call | Details  |
| Pneumatic | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900861 | NISSAN | PL70D | 2007 | 7000 | YG1F2-9M0167 | 191/91 TSU | Call | Details |
| 900664 | CLARK | CMP-40 | 2004 | 8000 | CMP450D0009-9588 | 189/95 TSU | Call | Details |
| C350027 | NISSAN | PL50 | 2004 | 5000 | PL02-9H0201 | 187/85 TSU | Call | Details |
| X560027 | NISSAN | PL60LP | 2004 | 6000 | UGL02-9L0059 | 187/85 TSU | Call | Details |
| 900423 | SELLICK | SG60 | 2003 | 6000 | 5276302652 | 180/91 TSU | Call | Details  |
| 900759 | CLARK | C35 | 2003 | 7000 | P232L-0548-9572 | 182/87 TSU | Call | Details |
| 900818 | NISSAN | AP50J | 2003 | 5000 | APJ02-9U2522 | 187/ TSU | Call | Details  |
| L280028 | CLARK | CGP40 | 2002 | 8000 | CGP460L-0281-9612GF | 188/90 TSU | Call | Details  |
| L260061 | SELLICK | SD60PDS2 | 2001 | 6000 | 4668104632-4 | 169/118 STD | Call | Details  |
| R401252 | NISSAN | P80Y | 2000 | 8000 | BF03-920855 | 187/89 TSU | Call | Details  |
| T110004 | SELLICK | SD100 | 1996 | 10000 | 27906081032 | 168/124 STD | Call | Details  |
| Stock Picker | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900254 | CROWN | SP3405-30 | 2006 | 3000 | 1A305334 | 240/107 TSU | Call | Details  |
| 900338 | CROWN | SP3405-30TT | 2006 | 3000 | 1A305335 | 240/107 TSU | Call | Details |
| 900253 | CROWN | SP3420-30 | 2005 | 3000 | 1A295763 | 240/107 TSU | Call | Details  |
| 900656 | CROWN | SP3210-30 | 2004 | 3000 | 1A276388 | 210/95 TSU | Call | Details  |
| 900657 | CROWN | SP3210-30 | 2004 | 3000 | 1A276389 | 210/95 TSU | Call | Details |
| 900658 | CROWN | SP3210-30 | 2004 | 3000 | 1A276390 | 210/95 TSU | Call | Details  |
| 900659 | CROWN | SP3210-30 | 2004 | 3000 | 1A276391 | 210/95 TSU | Call | Details  |
| R401524 | CROWN | SP3220-30TT | 2003 | 3000 | 1A270306 | 240/107 TSU | Call | Details |
| L230263 | CROWN | SP3020-30 | 2001 | 3000 | 1A241133 | 240/107 TSU | Call | Details |
| R401459 | CROWN | SP3020-30 | 2000 | 3000 | 1A238511 | 240/107 TSU | Call | Details |
|
|
Request Information:
Mark Vali Materials Handling Equipment Used Equipment Operations Manager Email: mvali@jhryder.com Tel: (905) 565-2106 Fax: (905) 565-2147
|
|