Select Equipment: 3 whl Electric | 4 whl Electric | Cushion | Deep Reach | End Rider | Narrow Aisle | Pneumatic | RC | Stock Picker | TOW TRACTOR | Tugger | Walkie Pallet | Walkie Stacker |
Some columns can be sorted by clicking on the column names at the top of the table.
| 4 whl Electric | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900663 | NISSAN | PE35Y | 2004 | 3500 | CSP01-9A4800 | 187/83 TSU | Call | Details |
| 900796 | NISSAN | PE50Y | 2004 | 5000 | CWP02-9C5460 | 187/83 TSU | Call | Details  |
| 901162 | NISSAN | PE60Y | 2004 | 6000 | CWGP02-9E4510 | 187/83 TSU | Call | Details  |
| 901285 | NISSAN | PE50Y | 2004 | 5000 | CWP02-9C5347 | 187/83 TSU | Call | Details |
| X530014 | NISSAN | PE30Y | 2004 | 3000 | CSP01-9A4744 | 187/83 TSU | Call | Details  |
| 900548 | DAEWOO | B25S-3 | 2003 | 5000 | F6-00109 | 186/83 TSU | Call | Details  |
| Cushion | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900557 | NISSAN | CF50 | 2007 | 5000 | CP1F2-9P1432 | 193/87 TSU | Call | Details |
| 900560 | NISSAN | CF50 | 2007 | 5000 | CP1F2-9P1430 | 193/87 TSU | Call | Details  |
| 900929 | NISSAN | CFS60 | 2007 | 6000 | CU1F2-9Q0035 | 187/89 TSU | Call | Details  |
| 901156 | DOOSAN | GC18S-5 | 2007 | 3000 | PI-00178 | 187/83 TSU | Call | Details  |
| 900561 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P5579 | 193/87 TSU | Call | Details  |
| 901257 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P7098 | 187/83 TSU | Call | Details  |
| 901258 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P7092 | 187/83 TSU | Call | Details  |
| 901260 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P7099 | 187/83 TSU | Call | Details  |
| 901263 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P7089 | 187/83 TSU | Call | Details  |
| 901265 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P7090 | 187/83 TSU | Call | Details |
| 901267 | NISSAN | CL50 | 2006 | 5000 | CPL02-9P7091 | 187/83 TSU | Call | Details  |
| 900653 | NISSAN | CL80 | 2005 | 8000 | CUGL02-9R0662 | 191/89 TSU | Call | Details  |
| 901193 | NISSAN | CL30 | 2005 | 3000 | CPL01-9N1903 | 187/83 TSU | Call | Details  |
| L260080 | NISSAN | JC60 | 2003 | 6000 | CUGJ02-9R3445 | 217/101 TSU | Call | Details  |
| 900854 | HOIST | F300AT30 | 0000 | 30000 | 28057 | 140/120 STD | Call | Details |
| End Rider | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900537 | CROWN | PE4000-80 | 2006 | 8000 | 6A242523 | / N/A | Call | Details  |
| 901307 | CROWN | PE4000-60 | 2005 | 6000 | 6A225828 | / N/A | Call | Details  |
| 901308 | CROWN | PE4000-60 | 2005 | 6000 | 6A225833 | / N/A | Call | Details  |
| 901309 | CROWN | PE4000-60 | 2005 | 6000 | 6A225834 | / N/A | Call | Details  |
| 901310 | CROWN | PE4000-60 | 2005 | 6000 | 6A230658 | / N/A | Call | Details  |
| 901311 | CROWN | PE4000-60 | 2005 | 6000 | 6A231569 | / N/A | Call | Details  |
| 901312 | CROWN | PE4000-60 | 2005 | 6000 | 6A231570 | / N/A | Call | Details  |
| 901241 | CROWN | PE3540-60 | 2001 | 6000 | 6A193725 | / N/A | Call | Details  |
| R400742 | CROWN | PR3020-60 | 1998 | 6000 | 6A166067 | / N/A | Call | Details |
| L280015 | CROWN | PE3540-80 | 1996 | 8000 | 6A133644 | / | Call | Details |
| Narrow Aisle | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900527 | CROWN | RR5225-35 | 2006 | 3500 | 1A305568 | 240/107 TSU | Call | Details |
| 900528 | CROWN | RR5225-35 | 2006 | 3500 | 1A305446 | 240/107 TSU | Call | Details  |
| 900529 | CROWN | RR5225-35 | 2006 | 3500 | 1A311551 | 240/107 TSU | Call | Details  |
| 900799 | CROWN | RR5210-35 | 2006 | 3500 | 1A300875 | 210/95 TSU | Call | Details  |
| 900459 | CROWN | RR5220-35 | 2005 | 3500 | 1A295680 | 240/107 TSU | Call | Details  |
| 900526 | CROWN | RR5225-35 | 2005 | 3500 | 1A295573 | 240/107 TSU | Call | Details  |
| 900673 | CROWN | RR5225-35TT | 2004 | 3500 | 1A278884 | 210/95 TSU | Call | Details  |
| 900674 | CROWN | RR5225-35TT | 2004 | 3500 | 1A278886 | 210/95 TSU | Call | Details  |
| T130353 | DREXEL | SLT30 | 1997 | 3000 | 931971-585 | 205/89 TSU | Call | Details  |
| Pneumatic | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 901262 | NISSAN | PL50 | 2006 | 5000 | PL02-9H3243 | 187/84 TSU | Call | Details  |
| 901305 | NISSAN | PLD60 | 2006 | 6000 | YGL02-9M0365 | 169/83 TSU | Call | Details  |
| L260061 | SELLICK | SD60PDS2 | 2001 | 6000 | 4668104632-4 | 169/118 STD | Call | Details  |
| R401252 | NISSAN | P80Y | 2000 | 8000 | BF03-920855 | 187/89 TSU | Call | Details  |
| T110004 | SELLICK | SD100 | 1996 | 10000 | 27906081032 | 168/124 STD | Call | Details  |
| RC | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900964 | CROWN | RC5535-35 | 2008 | 3500 | 1A336466 | 240/83 QUA | Call | Details  |
| 901299 | CROWN | RC3020-35TT | 2005 | 3500 | 1A285009 | 190/83 TSU | Call | Details |
| 900676 | CROWN | RC3020-30TT | 2004 | 3000 | 1A278814 | 190/83 TSU | Call | Details  |
| 901281 | CROWN | RC3020-35 | 2002 | 3500 | 1A257240 | 208/89 TSU | Call | Details  |
| Stock Picker | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 900253 | CROWN | SP3420-30 | 2005 | 3000 | 1A295763 | 240/107 TSU | Call | Details  |
| 900657 | CROWN | SP3210-30 | 2004 | 3000 | 1A276389 | 210/95 TSU | Call | Details |
| 900659 | CROWN | SP3210-30 | 2004 | 3000 | 1A276391 | 210/95 TSU | Call | Details  |
| 901161 | CROWN | SP3205-30 | 2004 | 3000 | 1A283506 | 210/95 TSU | Call | Details  |
| L230263 | CROWN | SP3020-30 | 2001 | 3000 | 1A241133 | 240/107 TSU | Call | Details |
| Walkie Stacker | ↑ Top |
| Stock # | Make | Model | Year | Capacity | Serial Number | Upright | Price (Cdn)* | |
| 901319 | CROWN | SX3000-30 | 2006 | 3000 | 5A505682 | 128/83 TSU | Call | Details  |
| 901320 | CROWN | SX3000-30 | 2006 | 3000 | 5A506804 | 128/83 TSU | Call | Details |
| 901313 | CROWN | WS2000-30 | 2004 | 3000 | 5A115914 | 128/84 TSU | Call | Details |
| 901314 | CROWN | WS2000-30 | 2004 | 3000 | 5A115836 | 128/84 TSU | Call | Details  |
|
|
Request Information:
Mark Vali Materials Handling Equipment Used Equipment Operations Manager Email: mvali@jhryder.com Tel: (905) 565-2106 Fax: (905) 565-2147
|
|